কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: বুধবার, ১ ফেব্রুয়ারী, ২০২৩ এ ০৯:২০ PM
কন্টেন্ট: পাতা
টেলিকমিউনিকেশন নেটওয়ার্ক
১। বাংলাদেশ রেড ক্রিসেন্ট সোসাইটির মাধ্যমে আমেরিকান রেডক্রস এর ECPP প্রকল্পের আওতায় মাঠ পর্যায়ের ১৩০ টি এইচএফ / ভিএইচএফ বেতার ষ্টেশনের Assessment এর কাজ শেষ করে মেরামত কার্যাদি সম্পন্ন করা হয়েছে।
২। বিডিআরসিএস এর মাধ্যমে ইসিপিপি প্রকল্পের অধীন ১২৫ টি এইচএফ ও ভিএইচএফ ষ্টেশনের ১৫৬ টি ভিএইচএফ সেট ও এইচএফ সেট নতুনভাবে প্রতিস্থাপন করা হয়েছে। বর্তমানে সিপিপির সকল ষ্টেশনের বেতার যোগাযোগ ব্যবস্থা ১০০% নিশ্চিত করা হয়েছে।
৩। ডিপ ইকোর আর্থিক সহযোগিতায় কক্সবাজার জোনের আওতাধীন ৫টি উপজেলায় বেতার যন্ত্র মেরামত করা হয়েছে।
৪। সার্বক্ষনিক বেতার যোগাযোগ রক্ষা করার নিমিত্ত সিডিএমপির সহায়তায় সম্প্রসারিত ৫ টি উপজেলা ও ১ টি জেনাল কার্যালয়ে ৬ টি এইচএফ সেট স্থাপন এবং ঝুকিঁপূর্ন ১৫ টি ইউনিয়ের ১৫ টি ভিএইচএফ সেট স্থাপনের উদ্যোগ নেয়া হয়েছে।
টেলিকমিউনিকেশন নেটওয়ার্ক HF Set stations
| Serial no | Name & Designation | Zone | Upazilla | Station |
| 1 | Tawhidul Islam Rahat, Vhf Op. | Cox’sBazar | Cox’sbazar | Cox’sBazar |
| 2 | Md.Abdul Matin, Asst cum Radio Op | Chokoria | Teknaf | |
| 3 | Mansur Alom,NG. | Chokoria | ||
| 4 | Shofiul Azam Nory, Vhf Operator. | Pekua | Pekua | |
| 5 | Amin Ullah, Supervisor. | Mohes khali | Moheskhali | |
| 6 | Abul Basher, MCG. | Kutubdia | Kutubdia | |
| 7 | Md. Hanif, Assistant cum Radio Op. | Chittagong | Chatogram | Chattogram |
| 8 | Mitu Kumar Das, MCG. | Banshkhali | Banshkhali | |
| 9 | Md Barakullah, NG | Anwara | Anwara | |
| 10 | Akram Hossain, VHF OP. | Sandwip | Sandwip | |
| 11 | Md. Joshim Uddin, D.L. | Mirersori | Mirersorai | |
| 12 | Md. Didarul Alam,MCG. | Sitakunda | Sitakunda | |
| 13 | Sayedul Alam, NG. | Karnafuli | Karnafuli | |
| 14 | Md. Shahidul Islam,MCG. | Noakhali | Noakhali | Noakhali |
| 15 | Sayad Md. Auyb Khan, Mcg. | Suborn char | Subarna char | |
| 16 | Mr. Azizur Rahaman, MCG. | Compani gonj | Compani gonj | |
| 17 | Md. NazimUddin MCG. | Hatiya | Hatiya | |
| 18 | Md. Babul Sarkar, Assistant cum Radio Operator. | Ramgati | Ramgati | |
| 19 | Chana Ranjan Das, VHF OP. | Sonagazi | Sonagazi | |
| 20 | Md. Didarul Islam, VHF OP | Komal nagar | Komal nagar | |
| 21 | Md.Hassan Morshed, Asst cum Radio Op. | Bhola | Bhola | Bhola |
| 22 | Md. Shahidul Islam, VHF OP. | Monpura | Monpura | |
| 23 | Md. MofizurRahman, Vhf OP. | Char Fashion | Charfasion | |
| 24 | Md. MotaharUddin, NG. | Lalmohon | Lalmohon | |
| 25 | Md. MizanurRahman,MCG. | Daulat khan | Daulatkhan | |
| 26 | Md. Abdul Hannan, NG. | Tajum uddin | Tajumuddin | |
| 27 | Md. Abdus Salam Sharif, Sr.Assistant cum Radio Operator. | Borhan uddin | Borhanuddin | |
| 28 | Md. Sohag Hossain, Radio workshop assistant. | Barisal | Barisal | Barisal |
| 29 | Palash Chandra Mozumder, NG. | Dasmina | Dasmina | |
| 30 | Mahamuda Akter, VHF OP. | Golachipa | Golachipa | |
| 31 | Md. Najrul Islam, VHF OP. | Rangabali | Rangabali | |
| 32 | Md. Abu Bakkar,MCG. | Soronkhola | Soronkhola | |
| 33 | Md. Jahingir Alam, VHF OP. | Motbaria | Mothbaria | |
| 34 | Golam Muhammad, Asst. cum Radio Op. | Barguna | Borguna | Barguna |
| 35 | Md. Faruq, Assistant cum Radio Op. | Amtoli | Amtoli | |
| 36 | Md. Sumon, VHF OP. | Taltoli | Taltoli | |
| 37 | Md. Sohidul Islam, VHF OP. | Kalapara | Kalapara | |
| 38 | Md. Sorowar Hossan, Vhf op | Pathorghata | Pathorghata | |
| 39 | Juwel, D.L. | Khulna | Khulna | Khulna |
| 40 | Soduip Mondal.D.L. | Mongla | Mongla | |
| 41 | Md.Asraful Alam,Asst cumRadio Op. | Dacope | Dacope | |
| 42 | Md. Akter, D.L. | Koyra | Koyra | |
| 43 | Md Abdul Latif, Asst cum Radio op | Ashasuni | Ashasuni | |
| 44 | G.M. Mohibbullah, D.L. | Shyamngar | Shyamnagar | |
| 45 | MdArafat ul Islam,SrAsst cumRadio op | Dhaka HQ. | Dhaka HQ. | |
| 46 | Vehicle Mobile Station |
| Dhaka HQ. | Dhaka HQ. |
| 47 |
|
| Ukhiya | Ukhiya |
VHF Set stations
|
|
|
|
|
|
| Sl. no | Name & Designation | Zone | Upazilla | Station |
| 1 | Milan Kanti Datta, Vhf Op. | Cox’sBazar | Cox’sBazar | Chowfoldondi |
| 2 | Md. Aminul Islam,Vhf Op. | Gomatoli | ||
| 3 | Mujibul Hoque Chy, Vhf op. | Khurushkul | ||
| 4 | Babul Absar, Vhf Operator. | Sonarpara | ||
| 5 | Monir Ullah, VHF OP. | Teknaf Chokoria | Shah Parir Dwip | |
| 6 | Mominul Islam, Vhf Op | Samlapur | ||
| 7 | Abdur Sukkur, Vhf Op | Saint Martin | ||
| 8 | Tayub Uddin, Vhf Operator. | BaroDail | ||
| 9 | Md Shofiul Alam, Vhf op. | Khutakhali | ||
| 10 | Md. Nurul Amin,Vhf Op. | Badarkhali | ||
| 11 | Mizanur Rahman Shuhel, Vhf Op. | Pachim BaroVewla | ||
| 12 | Fazal Kader, Vhf Operator. | Pekuya | N.Moghnama | |
| 13 | Md. Sakib Uddin Chowdhury,Vhf OP. | Ujantia | ||
| 14 | Md Sohibe, VHF OP | Toitong | ||
| 15 | Nurul Kabir, Vhf Operator. | Rajakhali | ||
| 16 | Md. Akram mia ,Vhf Op. | Moheskhali | Sonadia | |
| 17 | Md Sarwar Kamal, Vhf Op. | Kalarma sara | ||
| 18 | Mahbubur Rahman Faruquee, Vhf Op | Matarbari | ||
| 19 | Farida Yasmin, Vhf Operator. | Saplapur | ||
| 20 | Saidul Alam, Vhf Operator. | Dhalghata | ||
| 21 | Sorowar, Vhf Operator. |
| Gatibanga | |
| 22 | Md. Year Khan, Vhf Op. | Kutubdia | Tablarchar | |
| 23 | Goalam Azam, Vhf Op. | South Durung | ||
| 24 | Mozammel Haque, VHF OP. | Lamshekhali | ||
| 25 | Moksudul Karim , VHF OP. | North Durung | ||
| 26 | Md Nurunnabi Azizi,Vhf OP. | Chittagong | Banshkhali | KhanKhanabad |
| 27 | Md Yenus Shahi, VHF OP. | Sonuya | ||
| 28 | Mohammad Abul Kalam AzadVHF Op | Anwara | Raypur | |
| 29 | Arafat Khan Amu, VHF OP. |
| Barasat | |
| 30 | Kumrul Hasan, VHF OP. | Sandwip | Moghdora | |
| 31 | Subrata Mazumdar, VHF OP. | Sontospur | ||
| 32 | Mahafuzur Rahaman, Vhf OP. | Gachua | ||
| 33 | Kazi Aminul Ahsan, VHF OP. | Sarikait | ||
| 34 | Abu Safa Md. Jashim Uddin,VHF Op | Horispur | ||
| 35 | Arup Talukdar, VHF OP. | Kalapaniya | ||
| 36 | Khonesh Chandra Roy,Vhf op | Maitbanga | ||
| 37 | Mohammad Pipasa, Vhf OP. | Urirchar | ||
| 38 | Md.Mazibur Rahaman,Vhf Op | Mirsharai | Easakhali | |
| 39 | Rubel Kumar Nath , VHF OP. | Sitakunda | Kumira | |
| 40 | Md. Sirazul Mowla, Vhf OP. | Noakhali | Subarna char | Char Akramudin |
| 41 | Md. Didarul Islam, VHF OP. | Compani gonj | Gangchilkolmi | |
| 42 | Md. Yousuf, VHF OP. | Diarabaluya | ||
| 43 | Saidur Rhaman, VHF OP. | Musapur | ||
| 44 | Anowar Hossain, VHF OP. | Char Elahi | ||
| 45 | Iqbal Hossain, VHF OP. | Hatiya | Nizhum Dwip | |
| 46 | Md. Mainuddin, VHF OP | Jahajmara | ||
| 47 | Md. Didarul Islam, VHF OP. |
| Dhalchar | |
| 48 |
|
| Horoni | |
| 49 | Md. Zahir Uddin Dulal,Vhf Op | Ramgati | Ramgati hat | |
| 50 | Md. Joynal Abedin, VHF OP. | Char Gazaria | ||
| 51 | Md. Sharif Uddin, VHF OP. | Boyerchar | ||
| 52 | Md. Lukman, VHF OP. | Bhola | Bhola | Majerchar |
| 53 | Alamin, VHF OP. |
| Ramdashpur | |
| 54 | Bhabesh Chandra Mazumdar,Vhf Op | Monpura | Ramnewaz | |
| 55 | Md.MaksudurRahamanVhfop | Char Nizam | ||
| 56 | Rakib Hossain, VHF OP. | Piarimohon | ||
| 57 | Md. Hasibul Hasan, VHF OP. |
| Char Kalatoli | |
| 58 | Md. Feroz, VHF OP. |
| Dhalchar | |
| 59 | Md. Monju, VHF OP. | Char Fassion | Dhal Char | |
| 60 | Md. Fahad,VHF OP. | Char Motahar | ||
| 61 | Md. Nazmul Hasan, Vhf op | Char Kukrimukri | ||
| 62 | Md. MizanurRahman, Vhf op. | Char Kalmi | ||
| 63 | Md. HabibUllah, VHF OP. | Char Patila | ||
| 64 | Md. Lokman Hossen,Vhf Op. |
| Samraj | |
| 65 | Md. Nirob Ahmed, VHF OP. | Lalmohon | Lordhardinge | |
| 66 | Md. Razib Hossain, VHF OP. | Daulatkhan | Hazipur | |
| 67 | Md. Abdur Rahim, VHF OP. |
| Modanpur | |
| 68 | Md. Harun, VHF OP. | Tajum uddin | Ch.Jahir uddin | |
| 69 | Md. Fahad Akon, VHF OP. | Barisal | Desmina | Char Borhan |
| 70 | Motahar Hossain, VHF OP. | Char Hadi | ||
| 71 | Md. Shahjalal, VHF OP. |
| Chandradwip | |
| 72 | Md. Firoj Mahamud, Vhf op | Golachipa | Char Shiba | |
| 73 | Salma , VHF OP. | Char Biswas | ||
| 74 | Md Mosaref HossainVhf Op. | Rangabali | Char Montaj | |
| 75 | Safiqual Islam, VHF OP. | Mowdubi | ||
| 76 | Mahabub Alom, Vhf op. | Chilatabunia | ||
| 77 | Md.Najrul Islam, VHF OP. | Kasiabunia | ||
| 78 | Kamrunnahar, VHF OP. | Choto Baishdia | ||
| 79 | Md. Faruqe mia, VHF OP. | Taktabunia | ||
| 80 | Mst.Mukta Akter, VHF OP. |
| Char Gonga | |
| 81 | Md. Sazhan, VHF OP. |
| Char Anda | |
| 82 | Md.Aslam Hossen, VHF OP. | Soronkhola | Southkhali | |
| 83 | Md. Abul Kashem,NG. | Dublar char | ||
| 84 | Md. Anowar Hossain, Vhf op. | Mothbaria | Saplaza | |
| 85 | Md. Halim, VHF OP. | Majherchar | ||
| 86 | Md. Shamim Gazi, VHF OP. | Barguna | Barguna | Chalitatoli |
| 87 | Md. Shahidul Islam, VHF OP. | Babugonj | ||
| 88 | Md. Feroz Miah,VHF OP. | Bodorkhali | ||
| 89 | Tania, VHF OP. | Amtoli | Atarogasia | |
| 90 | Md. Nurul Amin,VHF OP. | Taltoli | Charnidra | |
| 91 | Md. Babul Buyan, VHF OP | Posakoraliya | ||
| 92 | Fariha Mone Akter, VHF OP |
| Nalbunia | |
| 93 | Md. Musa Kalimullah Buyan,Vhf OP. | Kalapara | Mithaagonj | |
| 94 | .Md.Islafil Howlader, Vhf OP. | Dhulasar | ||
| 95 | VHF OP. | Khajura | ||
| 96 | Md. Shafiqul Alam, Vhf OP. | Alipur | ||
| 97 | Md. Jalil , VHF OP. | Dhankhali | ||
| 98 | Abdul Hakim Farazi, Vhf OP. | Pakhimara | ||
| 99 | Mrs. Asma Begum, VHF OP. | Nisanbaria | ||
| 100 | Sikdar Md. Kabir, VHF OP. | Pathorgata | Kathaltoli | |
| 101 | Md. Mehedi Hasan(Bappy),Vhf OP. | Kakchira | ||
| 102 | Dabasis Mondol, VHF OP. | Khulna | Mongla | Sundarban |
| 103 | Anjan Bisas, VHF OP. | Sonailtoli | ||
| 104 | Ripon Mondol, VHF OP. | Chila | ||
| 105 | Md. Zahid Hasan, VHF OP. | Dacope | Nolian | |
| 106 | Sirajul Islam, VHF OP. | Kakrabunia | ||
| 107 | Manos Mondol, VHF OP. | Banisanta | ||
| 108 | Md. Moniruzzaman, Vhf OP. | Koyra | Gograkati | |
| 109 | Md. Wodud Hossan, Vhf OP. | Mohesoripur | ||
| 110 | Md. Billal Hossan | Joreshing | ||
| 111 | Babulal Mondal, VHF OP. | Ashasuni | Kadakathi | |
| 112 | Md. Abdus Salam, VHF OP. | Anulia | ||
| 113 | Golamullah, VHF OP. | Protapnogar | ||
| 114 | Md. Solaiman Hossan, Vhf op. | Shyamngar | Koikhali | |
| 115 | G.M.Abdul Mannan, Vhf op. | Patakhali | ||
| 116 | Shamsunnahar, VHF OP. | Gainbari |